Ballon D’Or 2018 – LIVE
Hello and welcome to this evening’s coverage of the France Football 2018 Ballon D’Or.
The voting in ascending order, which the magazine is slowly drip-feeding out, with less than 3 hours to go until the actual ceremony starts:
29th: Hugo Lloris (Tottenham Hotspur) & Isco (Real Madrid) | 0 pts
28th: Diego Godin (Atletico Madrid) | 1 pt
25th: Alisson (Liverpool), Mario Mandzukic (Juventus), Jan Oblak (Atletico Madrid) | 2 pts
22nd: Edinson Cavani (PSG), Sadio Mané (Liverpool), Marcelo (Real Madrid) | 3 pts
19th: Roberto Firmino (Liverpool), Ivan Rakitic (FC Barcelona), Sergio Ramos (Real Madrid) | 4 pts
17th: Karim Benzema (Real Madrid), Gareth Bale (Real Madrid) | 6 pts
16th: Sergio Agüero (Manchester City) | 7 pts
15th: Paul Pogba (Manchester United) | 9 pts
14th: Thibaut Courtois (Real Madrid) | 12 pts
13th: Luis Suarez (FC Barcelona) | 17 pts
12th: Neymar (PSG) | 19 pts
11th: N’Golo Kanté (Chelsea FC) | 24 pts
10th: Harry Kane (Tottenham Hotspur) | 25 pts
9th: Kevin de Bruyne (Manchester City) | 29 pts
8th: Eden Hazard (Chelsea FC) | 119 pts
7th: Raphaël Varane (Real Madrid) | 121 pts
6th: Mohamed Salah (Liverpool FC) | 188 pts
5th: Lionel Messi (FC Barcelona) | 280 pts
4th: Kylian Mbappé (PSG) | 347 pts
3rd: Antoine Griezmann (Atletico Madrid) | 414 pts
2nd: Cristiano Ronaldo (Juventus) | 478 pts
1st: Luka Modric (Real Madrid) | 753 pts
————————-
Trophée Kopa 2018:
9th: Ritsu Doan (Groningen), Amadou Haidara (RB Salzburg) | 0 pts
8th: Houssem Aouar (Lyon) | 4 pts
7th: Patrick Curtone (AC Milan) | 5 pts
6th: Trent Alexander-Arnold (Liverpool FC) | 6 pts
4th: Rodrygo (Santos), Gianluigi Donnarumma (AC Milan) | 12 pts
3rd: Justin Kluivert (AS Roma) | 18 pts
2nd: Christian Pulisic (Dortmund) | 31 pts
1st: Kylian Mbappé (PSG) | 110 pts