Adam White provides player ratings following OGC Nice’s 3-0 victory at Angers in Sunday afternoon in Ligue 1.
ANGERS SCO
BERNARDONI | 3 | Clumsy to give away the pen and palmed the ball out into a dangerous area for the third. |
MANCEAU | 3 | Struggled with Kamara, still a little unfit perhaps. Some woeful crossing. |
THOMAS | 4 | Slow and lumbering at the back. |
TRAORE | 4 | A little shaky, as is often the case when Traore is below par. |
DOUMBIA | 5 | Got forward well to produce a couple of dangerous crosses and was far more solid than Manceau on the other flank. |
AMADOU | 4 | Unable to protect his back four consistently in the first half or cover as much ground as would have been hoped. |
MANGANI | 5 | Neat and tidy on the ball as usual, although he is visibly aging and slowing. |
FULGINI | 4 | Very risky blind reverse ball which led to the first Nice goal and failed to make use of the fleeting space presented in the number ten role. |
CABOT | 3 | Easily shut down on his flank and produced some very average crossing. Hooked at half time. |
BOUFAL | 6 | Typically frustrating at times in losing possession needlessly but often skillfully skipped passed defenders in the first half especially and worked more openings than his teammates. |
DIONY | 3 | No threat at all, easily handled by Dante and co. |
Others |
| Thioub – 6, Bahoken – 4, Pereira-Lage – 5, Coulibaly – 5, Cho – 5. |
OGC Nice:
BENITEZ | 5 | Very little to do. |
DANTE | 6 | Neat cushioned assist for the opener and was defensively solid before being forced off injured just after half time. |
PELMARD | 6 | Important interception of a second half cross to prevent a tap in for Diony. |
BAMBU | 5 | Solid. |
LOTOMBA | 5 | Efficient enough on his wing without truely imposing himself. |
LEES-MELOU | 6 | Stroked home the penalty, after his long ball forced the error, and used the ball intelligently in midfield. |
SCHNEIDERLIN | 5 | Consistent and reliable in possession. |
KAMARA | 7 | Woefully wasted a sizeable early chance but was a dangerous and waspish presence on his flank. His pace on the counter was key to number three. |
LOPES | 6 | Neat take and finish for 1-0. |
GOUIRI | 6 | A threat when given the (rare) chance to run at Angers and did well to direct the ball goalwards for the third. |
REINE-ADELAIDE | 3 | Virtually anonymous, even if he did ‘win’ the penalty. |
Others |
| Daniliuc – 5, Dolberg – 5, Boudaoui – 5, Atal – 5, Thuram – 5. |